FM![]() | ||
| Allmusic Biography : British AOR veterans FM were formed around the trio of Steve Overland, his brother Chris, and Pete Jupp. The three initially formed the band Wildlife in 1980 and recorded Burning for Chrysalis. Their second album, Wildlife, included drummer Simon Kirke (ex-Free, Bad Company) and was produced by Mick Ralphs. When Wildlife disbanded, the three original members continued with bass player Merv Goldsworthy (ex-Diamond Head) and keyboard player Didge Digital to become FM. The first FM album, Indiscreet, was released in 1986 and included the ballad "Frozen Heart," which was released as a single but failed to chart. FMs second release, Tough It Out (1989), was given an extra push by Epic Records, but the extracted single "Bad Luck" also fizzled. Many of the songs were co-written by well-known hitmaker Desmond Child. The band lost its contract with Sony and signed to Music for Nations to record Takin It to the Streets; this shift to a more straightforward rock approach suited new guitarist Andy Barnett (ex- A.S.A.P.), who had been in a formative lineup of the group. FMs fourth album, Aphrodisiac, was acknowledged as their best work but was commercially unsuccessful. The band signed to the Raw Power label to record Dead Mans Shoes, which included new keyboard player Jem Davis. Upon disbanding, Barnett and Davis formed the Barnstormers, while Overland and Jupp formed So! and recorded Brass Monkey in 1998. In 2007 the band re-formed for Nottingham’s Fire Fest IV, a show that was eventually released on the DVD Back in the Saddle. Guitarist and Thea Gilmore collaborator Jim Kirkpatrick joined the band in 2009, before the following years Metropolis became FM’s first album of new material in 15 years. | ||
![]() | Album: 1 of 20 Title: Indiscreet Released: 1986 Tracks: 17 Duration: 1:18:15 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Allmusic Wikipedia AlbumCover | 1 That Girl (03:51) 2 Other Side of Midnight (04:08) 3 Love Lies Dyining (04:47) 4 I Belong to the Night (04:18) 5 American Girls (04:07) 6 Hot Wired (04:48) 7 Face to Face (04:36) 8 Frozen Heart (05:07) 9 Heart of the Matter (04:25) 10 Captured (04:27) 11 Alibi (04:21) 12 Hold on to the Night (04:09) 13 American Girls (live) (04:06) 14 Face to Face (live) (05:10) 15 Other Side of Midnight (live) (04:40) 16 Say It Like It Is (live) (04:42) 17 Dangerous (live) (06:33) |
| Indiscreet : Allmusic album Review : The debut album from British rock band FM was first issued in 1986. The band had built up a following on the live scene and had supported a number of larger acts in the mid-80s including Bon Jovi, REO Speedwagon, Tina Turner, and Gary Moore. All the songs on the album were written by various members of the group without the need to resort to cover versions. The basic format of the songs, although not original in concept, suited the genre of the time being soft/AOR rock with the members of the group, except keyboard player Didge Digital, having "big hair" so beloved of the larger American groups of the time. The album began with the track "That Girl" which is introduced by the swirling keyboards of Digital and strumming guitars before moving on to become a fast-paced rocker. The song, which began their live set, perfectly showcased what the group were about. The fourth track on the album, and probably their most popular, was "Frozen Heart." This power ballad was released on a number of occasions as a single but could never reach higher than number 64 in the U.K. singles chart. The song, although slower than most, brought to the fore the vocal talents of lead singer Steve Overland and the harmonies of the rest of the group. The following track, "American Girls," is based on the Beach Boys "California Girls" and had some similarity to the David Lee Roth version of the song. The remainder of the album continued in the same vein and the biggest surprise is that it only charted for one week in the U.K. album chart at number 76. | ||
![]() | Album: 2 of 20 Title: Tough It Out Released: 1989 Tracks: 11 Duration: 47:29 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Allmusic Wikipedia AlbumCover | 1 Tough It Out (05:38) 2 Dont Stop (03:54) 3 Bad Luck (04:08) 4 Someday (03:58) 5 Everytime I Think of You (04:37) 6 Burning My Heart Down (04:02) 7 The Dream That Died (04:37) 8 Obsession (04:10) 9 Can You Hear Me Calling? (03:41) 10 Does It Feel Like Love (04:23) 11 Feels So Good (04:16) |
| Tough It Out : Allmusic album Review : Three years after the release of their first album, Indiscreet, FM released Tough It Out in 1989. The bandmembers were the same as on the first album but the major difference this time was that the songs were not solely written by the band; they brought in Desmond Child, better known for his work with Bon Jovi on the album Slippery When Wet. Although Child only collaborated on three songs, his influence can be heard on songs where he wasnt involved in writing. The opening track, "Tough It Out," although unmistakably FM, has a more polished edge to it than tracks on the first album. Of the three singles released from the album, only the first one, "Bad Luck," involved Desmond Child and this charted highest, reaching number 54. The other two, "Someday (Youll Come Running)" and "Everytime I Think of You," reached highs (if one could call them that) of 64 and 73 respectively. The album built on the first, but in the three years since 1986, music tastes had changed and the soft rock/AOR genre was not as popular as it once was. The album did break into the Top 40, reaching a high of 34, but it only appeared on the charts for two weeks. This was to be their last chart entry. | ||
![]() | Album: 3 of 20 Title: Takin It to the Streets Released: 1991 Tracks: 11 Duration: 49:00 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Allmusic Wikipedia AlbumCover | 1 Im Ready (03:57) 2 I Heard It Through the Grapevine (04:26) 3 Only the Strong Survive (05:25) 4 Just Cant Leave Her Alone (03:59) 5 Shes No Angel (04:43) 6 Dangerous Ground (04:33) 7 Bad Blood (03:52) 8 Crack Alley (04:53) 9 If It Feels Good (Do It) (04:30) 10 The Girls Gone Bad (04:39) 11 The Thrill of It All (04:02) |
![]() | Album: 4 of 20 Title: Aphrodisiac Released: 1992 Tracks: 12 Duration: 58:39 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Allmusic AlbumCover | 1 Breathe Fire (05:02) 2 Blood and Gasoline (05:05) 3 All or Nothing (04:08) 4 Closer to Heaven (06:28) 5 Aint Too Proud (04:55) 6 Take the Money (04:22) 7 Aphrodisia (01:55) 8 Inside Out (04:25) 9 Run No More (05:11) 10 Play Dirty (05:05) 11 Rivers Run Dry (05:12) 12 Hard Day in Hell (06:48) |
![]() | Album: 5 of 20 Title: Live: No Electricity Required Released: 1993 Tracks: 20 Duration: 1:26:37 Scroll: Up Down Top Bottom 25% 50% 75% Spotify AlbumCover | 1 Seagull (03:01) 2 Need Your Love So Bad (04:39) 3 Rocky Mountain Way (05:17) 4 Medley: Burning My Heart Down / Dont Stop / Get Back (05:58) 5 Blood and Gasoline (05:00) 6 Superstition (04:11) 7 Heard It Through the Grapevine (03:28) 8 Some Kinda Wonderful (03:16) 9 Medley: Midnight Hour / Dancing in the Street (03:33) 10 Medley: Face to Face / Enter Sandman / American Girls / Other Side of Midnight (06:49) 11 Closer to Heaven (04:52) 12 Only the Strong Survive (03:23) 13 Little Bit of Love (03:00) 14 Rockin Me (03:35) 15 Tush (02:47) 16 Long Way to Go (04:03) 1 Burning My Heart Down (93 version) (04:51) 2 Flesh and Blood (05:05) 3 Dont Stop (93 version) (04:03) 4 All on Nothing (Racket mix) (05:46) |
![]() | Album: 6 of 20 Title: Only The Strong: The Very Best of FM Released: 1994 Tracks: 17 Duration: 1:18:10 Scroll: Up Down Top Bottom 25% 50% 75% AlbumCover | 1 That Girl (03:49) 2 Other Side of Midnight (04:05) 3 American Girls (04:07) 4 Face to Face (04:32) 5 Frozen Heart (05:06) 6 Let Love Be the Leader (03:45) 7 Tough It Out (05:35) 8 Dont Stop (03:53) 9 Bad Luck (04:06) 10 Burning My Heart Down (04:01) 11 I Heard It Through the Grapevine (04:26) 12 Only the Strong Survive (05:26) 13 Dangerous Ground (04:35) 14 Breathe Fire (05:00) 15 Blood and Gasoline (05:00) 16 All or Nothing (04:09) 17 Closer to Heaven (06:28) |
![]() | Album: 7 of 20 Title: Dead Mans Shoes Released: 1995 Tracks: 10 Duration: 49:22 Scroll: Up Down Top Bottom 25% 50% 75% Allmusic AlbumCover | 1 Nobodys Fool (05:33) 2 Aint No Cure for Love (04:16) 3 Get Ready (03:57) 4 Dont Say (04:28) 5 Mona (04:55) 6 Sister (04:39) 7 Youre the One (05:32) 8 Tattoo Needle (05:11) 9 Misery (05:53) 10 Dead Mans Shoes (04:58) |
![]() | Album: 8 of 20 Title: Paraphernalia Released: 1996 Tracks: 16 Duration: 1:19:40 Scroll: Up Down Top Bottom 25% 50% 75% AlbumCover | 1 Caught in the Innocence (05:08) 2 I Dont Wanna (Play These Games) (04:01) 3 After Hours (04:45) 4 Ill Be There (05:26) 5 Locomotive Love (03:45) 6 Thats the Way (04:50) 7 Promised Land (05:47) 8 Tempted (05:04) 9 Heavy Heart (04:23) 10 Three Seconds (05:02) 11 Finish What We Started (04:14) 1 Tough It Out (live) (05:04) 2 Everytime I Think of You (live) (05:00) 3 Bad Luck (live) (04:40) 4 Heart of the Matter (live) (07:28) 5 Burning My Heart Down (live) (05:03) |
![]() | Album: 9 of 20 Title: Long Time No See Released: 2003-04-29 Tracks: 40 Duration: 3:17:35 Scroll: Up Down Top Bottom 25% 50% 75% Allmusic AlbumCover | 1 Caught In The Innocence (05:07) 2 Dont Wanna (Play These Games) (04:01) 3 After Hours (04:45) 4 Ill Be There (05:25) 5 Locomotive Love (03:45) 6 Thats The Way (04:49) 7 Promised Land (05:46) 8 Temted (05:04) 9 Heavy Heart (04:23) 10 Three Seconds (05:02) 11 Finish What We Started (04:12) 12 Burning My Heart Down (04:47) 13 Dont Stop (04:01) 14 Frozen Heart (04:06) 1 Breathe Fire (05:01) 2 Blood And Gasoline (05:06) 3 All Or Nothing (04:09) 4 Closer To Heaven (06:29) 5 Aint Too Proud (04:56) 6 Take The Money (04:23) 7 Aphrodisiac (01:55) 8 Inside Out (04:26) 9 Aint Gonna Run No More (05:13) 10 Play Dirty (05:05) 11 Rivers Run Dry (05:11) 12 Hard Day In Hell (06:46) 13 Chinese Whispers (04:15) 14 Closer To Heaven (04:27) 1 I Belong To The Night (06:05) 2 Face To Face (05:08) 3 Dont Stop (04:09) 4 Every Time I Think Of You (04:55) 5 Bad Luck (04:42) 6 Burning My Heart Down (06:08) 7 The Other Side Of Midnight (04:32) 8 Frozen Heart (04:59) 9 Heart Of The Matter (10:16) 10 Hot Legs (05:27) 11 That Girl (03:53) 12 American Girls (04:46) |
![]() | Album: 10 of 20 Title: Back In The Saddle Released: 2008-12-08 Tracks: 14 Duration: 1:14:53 Scroll: Up Down Top Bottom 25% 50% 75% AlbumCover | 1 Breathe Fire (06:04) 2 Face to Face (04:45) 3 I Belong to the Night (01:27) 4 That Girl (03:47) 5 Run No More (05:56) 6 All or Nothing (04:38) 7 Only the Strong Survive (05:09) 8 Burning My Heart Down (05:40) 9 Bad Luck (04:10) 10 Closer to Heaven (06:25) 11 Other Side of Midnight (04:57) 12 Blood and Gasoline (07:46) 13 Frozen Heart (05:00) 14 I Heard It Through the Grapevine (09:09) |
![]() | Album: 11 of 20 Title: Wildside EP Released: 2009-10-24 Tracks: 8 Duration: 42:16 Scroll: Up Down Top Bottom 25% 50% 75% AlbumCover | 1 Wildside (04:57) 2 Dangerous (2009 version) (06:11) 3 Does It Feel Like Love (acoustic version) (06:12) 4 The Dream That Died (live 2009) (05:39) 5 Hard Day in Hell (live 2009) (06:57) 6 Other Side of Midnight (live 2009) (03:46) 7 American Girls (live 2009) (04:12) 8 Bad Luck (live 2009) (04:22) |
![]() | Album: 12 of 20 Title: Metropolis Released: 2010-03-26 Tracks: 13 Duration: 1:03:32 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Allmusic AlbumCover | 1 Wildside (04:57) 2 Hollow (04:05) 3 Unbreakable (05:23) 4 Flamingo Road (05:04) 5 Metropolis (01:35) 6 Over You (04:36) 7 Days Gone By (05:43) 8 Bring Back Yesterday (05:37) 9 I Aint the One (04:51) 10 Dont Need Nothin (04:24) 11 The Extra Mile (04:42) 12 Wholl Stop the Rain (05:24) 13 Still the Fight Goes On (07:11) |
![]() | Album: 13 of 20 Title: City Limits EP Released: 2010-10-11 Tracks: 9 Duration: 43:20 Scroll: Up Down Top Bottom 25% 50% 75% Allmusic AlbumCover | 1 Bring Back Yesterday (Radio Edit) (04:05) 2 Start it Up (04:46) 3 That Girl (Acoustic Version 2010) (05:34) 4 Wildside (Live) (06:04) 5 Hollow (Live) (04:18) 6 Metropolis (Live) (01:38) 7 Over You (Live) (04:59) 8 Flamingo Road (Live) (04:54) 9 Bring Back Yesterday (City Limits Extended Mix) (07:02) |
![]() | Album: 14 of 20 Title: Only Foolin EP Released: 2012-11-26 Tracks: 9 Duration: 50:19 Scroll: Up Down Top Bottom 25% 50% 75% AlbumCover | 1 Only Foolin (04:31) 2 Rainbows End (05:11) 3 Shot in the Dark (05:31) 4 Let Love Be the Leader (live) (05:35) 5 Dont Stop (live) (03:44) 6 Does It Feel Like Love (live) (06:06) 7 Tough It Out (live) (04:56) 8 Hot Legs (live) (06:52) 9 Only Foolin (extended mix) (07:53) |
![]() | Album: 15 of 20 Title: Rockville Released: 2013-03-11 Tracks: 11 Duration: 51:08 Scroll: Up Down Top Bottom 25% 50% 75% AlbumCover | 1 Tough Love (05:04) 2 Wake Up the World (05:16) 3 Only Foolin (04:30) 4 Crave (04:39) 5 Show Me the Way (04:01) 6 My Love Bleeds (04:33) 7 Story of My Life (04:07) 8 Better Late Than Never (03:22) 9 Crosstown Train (06:06) 10 Goodbye Yesterday (04:27) 11 High Cost of Loving (05:03) |
![]() | Album: 16 of 20 Title: Rockville II Released: 2013-04-19 Tracks: 10 Duration: 41:49 Scroll: Up Down Top Bottom 25% 50% 75% Allmusic AlbumCover | 1 High (04:09) 2 Bad Addiction (03:56) 3 Guilty (03:47) 4 Desolation Station (01:57) 5 Runaway Train (03:48) 6 Living for the Weekend (03:55) 7 Forever and a Day (04:03) 8 Paradise Highway (04:38) 9 Brother Take Me Home (04:48) 10 Last Chance Saloon (06:48) |
![]() | Album: 17 of 20 Title: Futurama Released: 2014-04-08 Tracks: 11 Duration: 56:58 Scroll: Up Down Top Bottom 25% 50% 75% Spotify AlbumCover | 1 Futurama (01:25) 2 Cold Hearted (04:11) 3 Bad Thats Good In You (04:42) 4 Preying On My Mind (05:35) 5 Tough Love (05:32) 6 All Or Nothing (04:14) 7 Closer To Heaven (06:54) 8 Crosstown Train (06:13) 9 Story Of My Life (05:12) 10 Breathe Fire (05:16) 11 Cold Hearted (07:44) |
![]() | Album: 18 of 20 Title: Heroes and Villains Released: 2015-04-17 Tracks: 12 Duration: 55:37 Scroll: Up Down Top Bottom 25% 50% 75% Spotify AlbumCover | 1 Digging Up the Dirt (04:33) 2 Youre the Best Thing About Me (05:47) 3 Life Is a Highway (04:39) 4 Fire & Rain (04:47) 5 Incredible (03:54) 6 Call on Me (04:30) 7 Cold Hearted (04:14) 8 Shape Im In (03:36) 9 Big Brother (05:30) 10 Somedays I Only Want to Rock & Roll (04:30) 11 I Want You (04:43) 12 Walking With Angels (04:54) |
![]() | Album: 19 of 20 Title: Atomic Generation Released: 2018-03-30 Tracks: 11 Duration: 53:39 Scroll: Up Down Top Bottom 25% 50% 75% Spotify Allmusic AlbumCover | 1 Black Magic (04:33) 2 Too Much of a Good Thing (04:12) 3 Killed by Love (04:42) 4 In It for the Money (04:18) 5 Golden Days (05:27) 6 Playing Tricks on Me (04:04) 7 Make the Best of What You Got (04:44) 8 Follow Your Heart (05:41) 9 Do You Love Me Enough (05:00) 10 Stronger (04:57) 11 Love Is the Law (06:01) |
![]() | Album: 20 of 20 Title: The Italian Job Released: 2019 Tracks: 17 Duration: 1:19:27 Scroll: Up Down Top Bottom 25% 50% 75% Spotify AlbumCover | 1 Intro (00:13) 2 Black Magic (04:29) 3 I Belong to the Night (04:24) 4 Life Is a Highway (04:44) 5 Let Love Be the Leader (05:33) 6 Someday (Youll Come Running) (04:06) 7 Killed by Love (05:25) 8 Metropolis (01:34) 9 Over You (04:54) 10 Closer to Heaven (06:37) 11 Does It Feel Like Love (06:06) 12 Story of My Life (05:48) 13 Love Lies Dying (06:13) 14 Bad Luck (03:49) 15 Tough It Out (05:07) 16 That Girl (04:11) 17 Other Side of Midnight (06:14) |




















