Best Ever 1000 Music Artists


(as calculated by www.gotty.uk/bestartists)

Bottom    About    Best Artists    (Click a Column Header to sort)

Rank #Albums Avg. Pos. Local Spotify Artist
1 53 91.6 Local Spotify Bob Dylan
2 44 93.6 Local Spotify The Rolling Stones
3 41 113.5 Local Spotify David Bowie
4 38 92.6 Local Spotify Aretha Franklin
5 35 69.3 Local Spotify James Brown
6 35 96.3 Local Spotify The Beach Boys
7 33 66.5 Local Spotify The Beatles
8 33 143.3 Local Spotify Bruce Springsteen
9 31 91.7 Local Spotify Miles Davis
10 30 87.1 Local Spotify Stevie Wonder
11 30 114.2 Local Spotify Elton John
12 25 80.2 Local Spotify Neil Young
13 24 89.6 Local Spotify Pink Floyd
14 24 100.3 Local Spotify The Kinks
15 24 109.8 Local Spotify Frank Sinatra
16 24 136.0 Local Spotify Tom Waits
17 24 145.9 Local Spotify The Who
18 23 66.7 Local Spotify Ray Charles
19 23 100.3 Local Spotify Prince
20 23 107.8 Local Spotify Merle Haggard
21 22 131.8 Local Spotify R.E.M.
22 21 64.2 Local Spotify Led Zeppelin
23 21 65.0 Local Spotify Joan Baez
24 21 97.5 Local Spotify Radiohead
25 21 118.7 Local Spotify Joni Mitchell
26 21 131.0 Local Spotify Elvis Costello & The Attractions
27 21 141.6 Local Spotify Brian Eno
28 20 95.4 Local Spotify Frank Zappa
29 20 105.5 Local Spotify Santana
30 20 105.8 Local Spotify Sonic Youth
31 20 137.1 Local Spotify Leonard Cohen
32 19 61.4 Local Spotify The Isley Brothers
33 19 65.6 Local Spotify Genesis
34 19 98.7 Local Spotify Willie Nelson
35 19 102.1 Local Spotify Al Green
36 19 115.3 Local Spotify U2
37 19 121.4 Local Spotify Black Sabbath
38 19 125.7 Local Spotify Grateful Dead
39 18 79.8 Local Spotify Fleetwood Mac
40 18 85.0 Local Spotify Bee Gees
41 18 89.2 Local Spotify Elvis Presley
42 18 98.0 Local Spotify Rod Stewart
43 18 108.0 Local Spotify Funkadelic
44 18 130.2 Local Spotify Kanye West
45 18 131.0 Local Spotify Björk
46 18 137.6 Local Spotify Lou Reed
47 18 145.3 Local Spotify Eric Clapton
48 17 67.6 Local Spotify Van Morrison
49 17 87.1 Local Spotify Chicago
50 17 97.6 Local Spotify Todd Rundgren
51 17 98.9 Local Spotify Michael Jackson
52 17 126.4 Local Spotify KISS
53 17 146.9 Local Spotify John Coltrane
54 16 94.9 Local Spotify Bonnie Raitt
55 16 96.3 Local Spotify Aerosmith
56 16 122.8 Local Spotify Talking Heads
57 16 136.1 Local Spotify The Byrds
58 16 137.9 Local Spotify PJ Harvey
59 16 141.5 Local Spotify Roxy Music
60 16 155.1 Local Spotify Madonna
61 16 161.8 Local Spotify Jay-Z
62 15 68.7 Local Spotify Blur
63 15 86.8 Local Spotify The Fall
64 15 89.7 Local Spotify Daryl Hall & John Oates
65 15 98.9 Local Spotify AC/DC
66 15 100.9 Local Spotify Queen
67 15 113.1 Local Spotify Randy Newman
68 15 119.7 Local Spotify The Clash
69 15 128.9 Local Spotify Metallica
70 15 129.9 Local Spotify Bob Marley & The Wailers
71 15 139.4 Local Spotify The Smiths
72 15 153.0 Local Spotify Iggy Pop
73 15 162.2 Local Spotify The Cure
74 15 181.1 Local Spotify Beck
75 14 61.6 Local Spotify Yes
76 14 69.2 Local Spotify Paul Simon
77 14 93.3 Local Spotify Ramones
78 14 111.3 Local Spotify Can
79 14 113.3 Local Spotify John Mellencamp
80 14 118.2 Local Spotify Suede
81 14 124.1 Local Spotify Pet Shop Boys
82 14 125.1 Local Spotify Steely Dan
83 13 48.1 Local Spotify Nina Simone
84 13 84.3 Local Spotify Billy Joel
85 13 94.1 Local Spotify Thin Lizzy
86 13 99.0 Local Spotify Richard Thompson
87 13 114.7 Local Spotify Beastie Boys
88 13 122.1 Local Spotify Creedence Clearwater Revival
89 13 128.0 Local Spotify Dr. John
90 13 152.0 Local Spotify Charles Mingus
91 13 152.0 Local Spotify Depeche Mode
92 13 155.8 Local Spotify Wire
93 13 171.9 Local Spotify Nirvana
94 13 183.1 Local Spotify The White Stripes
95 12 52.8 Local Spotify Pulp
96 12 63.3 Local Spotify Ry Cooder
97 12 79.7 Local Spotify Super Furry Animals
98 12 90.3 Local Spotify Oasis
99 12 100.3 Local Spotify George Harrison
100 12 101.8 Local Spotify Kraftwerk
101 12 102.5 Local Spotify Diana Ross
102 12 108.6 Local Spotify Sly & The Family Stone
103 12 116.3 Local Spotify Public Enemy
104 12 119.5 Local Spotify Fela Kuti
105 12 133.0 Local Spotify Rosanne Cash
106 12 139.3 Local Spotify Alice Cooper
107 12 143.9 Local Spotify Pixies
108 12 151.5 Local Spotify Pearl Jam
109 12 188.7 Local Spotify Johnny Cash
110 11 62.3 Local Spotify Dwight Yoakam
111 11 77.2 Local Spotify T. Rex
112 11 87.3 Local Spotify Carpenters
113 11 88.1 Local Spotify Iron Maiden
114 11 92.0 Local Spotify Arcade Fire
115 11 94.5 Local Spotify The Replacements
116 11 96.5 Local Spotify Van Halen
117 11 96.6 Local Spotify John Hiatt
118 11 99.8 Local Spotify Guided By Voices
119 11 107.8 Local Spotify Kendrick Lamar
120 11 109.3 Local Spotify Green Day
121 11 119.3 Local Spotify Simon & Garfunkel
122 11 120.0 Local Spotify Queens of the Stone Age
123 11 122.1 Local Spotify New Order
124 11 133.8 Local Spotify The Doors
125 11 140.5 Local Spotify Boz Scaggs
126 11 141.0 Local Spotify The Stooges
127 11 151.0 Local Spotify The National
128 11 159.1 Local Spotify The Velvet Underground
129 11 183.3 Local Spotify Vampire Weekend
130 11 243.8 Local Spotify The Police
131 10 48.6 Local Spotify Chuck Berry
132 10 48.8 Local Spotify Kate Bush
133 10 53.0 Local Spotify The Jimi Hendrix Experience
134 10 77.9 Local Spotify Pretenders
135 10 81.0 Local Spotify Styx
136 10 96.1 Local Spotify John Lennon
137 10 96.3 Local Spotify Blondie
138 10 99.5 Local Spotify Tom Petty and the Heartbreakers
139 10 99.7 Local Spotify Aphex Twin
140 10 103.7 Local Spotify Manic Street Preachers
141 10 106.3 Local Spotify Ornette Coleman
142 10 106.9 Local Spotify A Tribe Called Quest
143 10 110.6 Local Spotify Swans
144 10 112.0 Local Spotify ABBA
145 10 118.9 Local Spotify Steve Earle
146 10 122.3 Local Spotify OutKast
147 10 132.1 Local Spotify The Church
148 10 134.3 Local Spotify Scott Walker
149 10 136.5 Local Spotify Marvin Gaye
150 10 148.1 Local Spotify Spiritualized
151 10 165.6 Local Spotify Eurythmics
152 10 221.6 Local Spotify Big Star
153 9 51.4 Local Spotify The Roots
154 9 63.3 Local Spotify Nick Lowe
155 9 68.4 Local Spotify King Crimson
156 9 76.1 Local Spotify Saint Etienne
157 9 78.1 Local Spotify St. Vincent
158 9 81.3 Local Spotify Jimmy Cliff
159 9 89.4 Local Spotify Eagles
160 9 90.0 Local Spotify Voivod
161 9 90.2 Local Spotify Run-D.M.C.
162 9 91.0 Local Spotify Yo La Tengo
163 9 91.2 Local Spotify Paul McCartney
164 9 95.8 Local Spotify De La Soul
165 9 95.8 Local Spotify Robert Plant
166 9 97.0 Local Spotify Nine Inch Nails
167 9 97.3 Local Spotify Nick Drake
168 9 100.3 Local Spotify Robyn
169 9 101.1 Local Spotify Barbra Streisand
170 9 101.8 Local Spotify Jefferson Airplane
171 9 107.0 Local Spotify Lucinda Williams
172 9 110.1 Local Spotify Robert Wyatt
173 9 113.7 Local Spotify The Flaming Lips
174 9 114.8 Local Spotify Belle & Sebastian
175 9 118.0 Local Spotify Herbie Hancock
176 9 121.2 Local Spotify Morrissey
177 9 122.0 Local Spotify Eminem
178 9 123.6 Local Spotify Mouse on Mars
179 9 124.7 Local Spotify Nas
180 9 132.0 Local Spotify Stereolab
181 9 137.4 Local Spotify Daft Punk
182 9 138.7 Local Spotify Chet Baker
183 9 140.6 Local Spotify Elvis Costello
184 9 141.6 Local Spotify Echo & the Bunnymen
185 9 142.7 Local Spotify Arctic Monkeys
186 9 144.8 Local Spotify Janet Jackson
187 9 148.2 Local Spotify Pavement
188 9 149.3 Local Spotify Wilco
189 9 161.7 Local Spotify The Verve
190 9 167.2 Local Spotify Devo
191 9 174.8 Local Spotify The Smashing Pumpkins
192 9 180.9 Local Spotify Pere Ubu
193 9 183.3 Local Spotify The Temptations
194 9 183.8 Local Spotify ZZ Top
195 9 262.0 Local Spotify Ella Fitzgerald
196 8 46.9 Local Spotify The Band
197 8 47.0 Local Spotify XTC
198 8 53.0 Local Spotify Sleater-Kinney
199 8 56.1 Local Spotify Patti Smith
200 8 59.4 Local Spotify Elliott Smith
201 8 60.0 Local Spotify Sufjan Stevens
202 8 64.9 Local Spotify Opeth
203 8 70.8 Local Spotify Primal Scream
204 8 73.4 Local Spotify Rush
205 8 76.8 Local Spotify The Go-Betweens
206 8 77.4 Local Spotify UB40
207 8 79.9 Local Spotify Supergrass
208 8 81.9 Local Spotify Journey
209 8 83.0 Local Spotify Missy Elliott
210 8 87.0 Local Spotify Animal Collective
211 8 87.5 Local Spotify Pat Benatar
212 8 89.9 Local Spotify Slayer
213 8 93.1 Local Spotify Elbow
214 8 94.4 Local Spotify The Cars
215 8 96.4 Local Spotify America
216 8 99.6 Local Spotify Paul Weller
217 8 100.1 Local Spotify The Strokes
218 8 102.9 Local Spotify The Orb
219 8 103.5 Local Spotify The Mountain Goats
220 8 104.3 Local Spotify LCD Soundsystem
221 8 108.0 Local Spotify Cream
222 8 108.5 Local Spotify Meshell Ndegeocello
223 8 112.5 Local Spotify Deerhoof
224 8 119.1 Local Spotify The Jesus and Mary Chain
225 8 120.6 Local Spotify Joe Jackson
226 8 125.6 Local Spotify Tindersticks
227 8 131.0 Local Spotify Marianne Faithfull
228 8 133.0 Local Spotify The B-52's
229 8 143.0 Local Spotify Oneohtrix Point Never
230 8 143.3 Local Spotify Billy Bragg
231 8 144.4 Local Spotify Otis Redding
232 8 145.0 Local Spotify Red Hot Chili Peppers
233 8 146.8 Local Spotify Soundgarden
234 8 149.3 Local Spotify The Magnetic Fields
235 8 151.1 Local Spotify Weezer
236 8 162.5 Local Spotify Simple Minds
237 8 172.9 Local Spotify Lambchop
238 8 174.6 Local Spotify Teenage Fanclub
239 8 188.8 Local Spotify Sinéad O'Connor
240 8 194.9 Local Spotify Jackson Browne
241 8 202.1 Local Spotify Cheap Trick
242 8 219.0 Local Spotify Mott The Hoople
243 8 306.8 Local Spotify Jackie McLean
244 7 52.1 Local Spotify Frank Ocean
245 7 57.6 Local Spotify Mount Eerie
246 7 62.6 Local Spotify Laura Marling
247 7 66.1 Local Spotify Jeff Beck
248 7 68.1 Local Spotify The Human League
249 7 68.6 Local Spotify Electric Light Orchestra
250 7 69.0 Local Spotify James Gang
251 7 69.9 Local Spotify Weird Al Yankovic
252 7 74.6 Local Spotify Guns N' Roses
253 7 75.9 Local Spotify Tangerine Dream
254 7 76.1 Local Spotify The Jayhawks
255 7 79.6 Local Spotify Ghostface Killah
256 7 80.0 Local Spotify Ani DiFranco
257 7 81.9 Local Spotify Drive-By Truckers
258 7 83.3 Local Spotify Utopia
259 7 85.4 Local Spotify Low
260 7 86.4 Local Spotify Sade
261 7 88.1 Local Spotify Ween
262 7 89.0 Local Spotify Deerhunter
263 7 93.0 Local Spotify Café Tacvba
264 7 94.9 Local Spotify Autechre
265 7 98.9 Local Spotify Hüsker Dü
266 7 98.9 Local Spotify Wild Beasts
267 7 101.6 Local Spotify Grimes
268 7 104.3 Local Spotify M.I.A.
269 7 104.7 Local Spotify Dinosaur Jr.
270 7 107.0 Local Spotify Def Leppard
271 7 110.3 Local Spotify Amy Winehouse
272 7 124.0 Local Spotify John Cale
273 7 126.9 Local Spotify Ozzy Osbourne
274 7 128.4 Local Spotify Mogwai
275 7 130.9 Local Spotify The Black Crowes
276 7 132.1 Local Spotify Black Flag
277 7 132.9 Local Spotify The Jam
278 7 136.4 Local Spotify Bad Company
279 7 140.7 Local Spotify Superchunk
280 7 143.4 Local Spotify The Mavericks
281 7 143.4 Local Spotify Portishead
282 7 143.6 Local Spotify Massive Attack
283 7 153.3 Local Spotify Wu-Tang Clan
284 7 155.4 Local Spotify Dr. Dre
285 7 155.9 Local Spotify Parliament
286 7 157.3 Local Spotify John Fahey
287 7 161.3 Local Spotify Gang of Four
288 7 168.7 Local Spotify Bob Mould
289 7 186.4 Local Spotify Martin Denny
290 7 189.1 Local Spotify Joe Henry
291 7 224.7 Local Spotify George Strait
292 7 255.6 Local Spotify Marty Robbins
293 7 266.3 Local Spotify Dolly Parton
294 6 39.5 Local Spotify Destroyer
295 6 43.8 Local Spotify Max Richter
296 6 48.5 Local Spotify Miranda Lambert
297 6 49.7 Local Spotify Cluster
298 6 50.5 Local Spotify Caribou
299 6 52.0 Local Spotify Love
300 6 54.8 Local Spotify The Streets
301 6 60.2 Local Spotify Fiona Apple
302 6 63.7 Local Spotify The Judds
303 6 69.7 Local Spotify Baroness
304 6 71.0 Local Spotify Alan Jackson
305 6 72.0 Local Spotify Beyoncé
306 6 72.0 Local Spotify Joy Division
307 6 72.2 Local Spotify Boards of Canada
308 6 74.7 Local Spotify Bonnie 'Prince' Billy
309 6 81.3 Local Spotify Bright Eyes
310 6 81.8 Local Spotify Little Richard
311 6 83.0 Local Spotify Dizzee Rascal
312 6 83.8 Local Spotify Kristin Hersh
313 6 84.2 Local Spotify The Allman Brothers Band
314 6 84.3 Local Spotify Spoon
315 6 86.8 Local Spotify Bon Iver
316 6 86.8 Local Spotify Red House Painters
317 6 94.0 Local Spotify Tricky
318 6 96.0 Local Spotify Graham Parker
319 6 98.0 Local Spotify Sonny Rollins
320 6 98.3 Local Spotify Yoko Ono
321 6 99.7 Local Spotify Fairport Convention
322 6 99.8 Local Spotify Matthew Sweet
323 6 102.0 Local Spotify Moby
324 6 103.3 Local Spotify Underworld
325 6 104.3 Local Spotify Dead Kennedys
326 6 105.0 Local Spotify ABC
327 6 106.7 Local Spotify Tori Amos
328 6 109.2 Local Spotify Eric B. & Rakim
329 6 112.0 Local Spotify Tool
330 6 112.8 Local Spotify Prefab Sprout
331 6 117.7 Local Spotify African Head Charge
332 6 118.3 Local Spotify Janelle Monáe
333 6 118.7 Local Spotify Yeah Yeah Yeahs
334 6 119.3 Local Spotify Neko Case
335 6 120.2 Local Spotify Deftones
336 6 120.2 Local Spotify Linda Ronstadt
337 6 120.5 Local Spotify Juana Molina
338 6 123.8 Local Spotify Interpol
339 6 125.3 Local Spotify The Prodigy
340 6 126.5 Local Spotify Mary J. Blige
341 6 130.7 Local Spotify Isaac Hayes
342 6 131.0 Local Spotify James Taylor
343 6 134.8 Local Spotify Bryan Adams
344 6 135.3 Local Spotify Ten Years After
345 6 136.5 Local Spotify Snoop Dogg
346 6 136.7 Local Spotify Peter Gabriel
347 6 139.3 Local Spotify The Chemical Brothers
348 6 139.8 Local Spotify Lee Morgan
349 6 140.8 Local Spotify The Triffids
350 6 141.8 Local Spotify Patty Loveless
351 6 143.0 Local Spotify Rodney Crowell
352 6 144.5 Local Spotify Public Image Ltd.
353 6 150.3 Local Spotify New York Dolls
354 6 151.3 Local Spotify Motörhead
355 6 154.2 Local Spotify Ron Sexsmith
356 6 161.0 Local Spotify Throwing Muses
357 6 161.8 Local Spotify Rahsaan Roland Kirk
358 6 169.5 Local Spotify Eels
359 6 176.3 Local Spotify Juliana Hatfield
360 6 179.3 Local Spotify Aimee Mann
361 6 179.8 Local Spotify Dexys
362 6 181.7 Local Spotify The Notorious B.I.G.
363 6 184.0 Local Spotify Mark Chesnutt
364 6 192.5 Local Spotify Everything But the Girl
365 6 203.0 Local Spotify Damien Jurado
366 6 208.7 Local Spotify Thelonious Monk
367 6 211.8 Local Spotify Suicide
368 6 213.7 Local Spotify John Prine
369 6 218.2 Local Spotify Coldplay
370 6 223.0 Local Spotify John Zorn
371 6 225.5 Local Spotify Amy Grant
372 6 240.3 Local Spotify Tony Bennett
373 6 258.0 Local Spotify John Lee Hooker
374 6 260.2 Local Spotify Minutemen
375 6 267.7 Local Spotify Entombed
376 5 28.8 Local Spotify Flying Lotus
377 5 36.8 Local Spotify Beat Happening
378 5 40.6 Local Spotify Phil Ochs
379 5 43.8 Local Spotify Erykah Badu
380 5 45.6 Local Spotify Future of the Left
381 5 45.8 Local Spotify Converge
382 5 48.6 Local Spotify The Jesus Lizard
383 5 52.8 Local Spotify Television
384 5 54.8 Local Spotify Built to Spill
385 5 54.8 Local Spotify The Jacksons
386 5 55.0 Local Spotify Judas Priest
387 5 56.2 Local Spotify Fennesz
388 5 56.2 Local Spotify Sigur Rós
389 5 59.0 Local Spotify Liars
390 5 59.6 Local Spotify Andrew Bird
391 5 59.8 Local Spotify Phil Collins
392 5 60.0 Local Spotify Danny Brown
393 5 60.6 Local Spotify Orbital
394 5 63.4 Local Spotify Duran Duran
395 5 63.4 Local Spotify Iron & Wine
396 5 65.2 Local Spotify The Charlatans
397 5 65.4 Local Spotify Iris DeMent
398 5 65.6 Local Spotify The Knife
399 5 66.4 Local Spotify Meshuggah
400 5 67.0 Local Spotify Mötley Crüe
401 5 67.8 Local Spotify Youssou N'Dour
402 5 68.8 Local Spotify Vic Chesnutt
403 5 69.2 Local Spotify Tim Hecker
404 5 70.0 Local Spotify Kansas
405 5 72.2 Local Spotify Charlie Rich
406 5 73.8 Local Spotify Lyle Lovett
407 5 75.0 Local Spotify Megadeth
408 5 76.0 Local Spotify Serge Gainsbourg
409 5 76.6 Local Spotify Talk Talk
410 5 76.8 Local Spotify Carole King
411 5 77.2 Local Spotify Common
412 5 77.8 Local Spotify Grouper
413 5 78.2 Local Spotify System of a Down
414 5 78.6 Local Spotify Earth
415 5 79.2 Local Spotify Sebadoh
416 5 83.0 Local Spotify Father John Misty
417 5 84.2 Local Spotify The Psychedelic Furs
418 5 85.8 Local Spotify Buffalo Springfield
419 5 86.4 Local Spotify Death Cab For Cutie
420 5 86.8 Local Spotify Basement Jaxx
421 5 88.2 Local Spotify Mercury Rev
422 5 89.4 Local Spotify Gang Starr
423 5 90.0 Local Spotify Tinariwen
424 5 90.2 Local Spotify The Jon Spencer Blues Explosion
425 5 92.0 Local Spotify Angel Olsen
426 5 92.2 Local Spotify High on Fire
427 5 93.8 Local Spotify Neurosis
428 5 94.8 Local Spotify Violent Femmes
429 5 95.6 Local Spotify Aceyalone
430 5 96.4 Local Spotify Dio
431 5 98.6 Local Spotify Toto
432 5 99.2 Local Spotify The War on Drugs
433 5 101.0 Local Spotify Okkervil River
434 5 101.2 Local Spotify Xiu Xiu
435 5 103.2 Local Spotify The xx
436 5 105.8 Local Spotify 2Pac
437 5 106.0 Local Spotify Arthur Russell
438 5 106.4 Local Spotify Maxwell
439 5 106.6 Local Spotify Luther Vandross
440 5 108.2 Local Spotify The Avalanches
441 5 108.2 Local Spotify Rage Against The Machine
442 5 110.2 Local Spotify Air
443 5 111.2 Local Spotify The Offspring
444 5 112.8 Local Spotify Cat Power
445 5 116.4 Local Spotify Culture Club
446 5 116.6 Local Spotify Death Grips
447 5 117.2 Local Spotify D'Angelo
448 5 119.4 Local Spotify Ryan Adams
449 5 120.0 Local Spotify The Shins
450 5 120.0 Local Spotify Ty Segall
451 5 121.4 Local Spotify David Sylvian
452 5 124.0 Local Spotify Daniel Johnston
453 5 125.0 Local Spotify Beach House
454 5 126.8 Local Spotify TV on the Radio
455 5 127.2 Local Spotify The Black Keys
456 5 127.2 Local Spotify Cocteau Twins
457 5 127.6 Local Spotify The Cranberries
458 5 129.8 Local Spotify The Waterboys
459 5 132.0 Local Spotify Eluvium
460 5 134.2 Local Spotify Patty Griffin
461 5 135.4 Local Spotify Sharon Van Etten
462 5 137.6 Local Spotify Faust
463 5 139.6 Local Spotify The Horrors
464 5 139.8 Local Spotify Liz Phair
465 5 140.0 Local Spotify Scorpions
466 5 140.4 Local Spotify Mahavishnu Orchestra
467 5 144.2 Local Spotify Don Henley
468 5 147.4 Local Spotify TLC
469 5 148.0 Local Spotify Shearwater
470 5 148.4 Local Spotify Alejandro Escovedo
471 5 150.4 Local Spotify Fugazi
472 5 150.6 Local Spotify Big Thief
473 5 152.2 Local Spotify Gillian Welch
474 5 153.4 Local Spotify Captain Beefheart
475 5 154.2 Local Spotify Bill Callahan
476 5 159.6 Local Spotify Loop
477 5 161.0 Local Spotify Chic
478 5 162.2 Local Spotify Grace Jones
479 5 168.4 Local Spotify Julie London
480 5 170.4 Local Spotify American Music Club
481 5 173.2 Local Spotify Buffy Sainte-Marie
482 5 175.0 Local Spotify Foo Fighters
483 5 181.6 Local Spotify Hole
484 5 181.8 Local Spotify Joe Diffie
485 5 182.2 Local Spotify Bert Jansch
486 5 188.2 Local Spotify The Breeders
487 5 196.0 Local Spotify Salif Keita
488 5 198.4 Local Spotify Field Music
489 5 201.2 Local Spotify Hot Chip
490 5 205.6 Local Spotify Billie Holiday
491 5 207.6 Local Spotify Jackie Wilson
492 5 208.8 Local Spotify Ricky Van Shelton
493 5 212.4 Local Spotify Katatonia
494 5 218.0 Local Spotify The Pogues
495 5 219.4 Local Spotify Grant Green
496 5 223.8 Local Spotify Muddy Waters
497 5 228.0 Local Spotify EPMD
498 5 228.6 Local Spotify Bo Diddley
499 5 234.2 Local Spotify Harry Nilsson
500 5 262.0 Local Spotify David Axelrod
501 5 271.4 Local Spotify Sam Cooke
502 5 280.6 Local Spotify Tim Buckley
503 5 281.0 Local Spotify Kings of Leon
504 5 299.6 Local Spotify Steve Miller Band
505 5 335.6 Local Spotify MC5
506 5 347.6 Local Spotify Odetta
507 5 365.4 Local Spotify The Gathering
508 5 380.6 Local Spotify Julio Iglesias
509 4 10.0 Local Spotify Miles Davis Quintet
510 4 24.8 Local Spotify The Decemberists
511 4 32.3 Local Spotify Run the Jewels
512 4 33.3 Local Spotify The Microphones
513 4 38.8 Local Spotify Bad Brains
514 4 39.0 Local Spotify Sex Pistols
515 4 39.3 Local Spotify The Hold Steady
516 4 42.5 Local Spotify J Dilla
517 4 43.0 Local Spotify Fleet Foxes
518 4 45.8 Local Spotify Godspeed You! Black Emperor
519 4 47.5 Local Spotify Rhiannon Giddens
520 4 48.0 Local Spotify Orchestral Manoeuvres In The Dark
521 4 50.3 Local Spotify Antony and the Johnsons
522 4 54.0 Local Spotify Silver Jews
523 4 54.3 Local Spotify Julia Holter
524 4 54.8 Local Spotify Selena
525 4 55.0 Local Spotify Neutral Milk Hotel
526 4 55.5 Local Spotify Four Tops
527 4 57.3 Local Spotify Four Tet
528 4 57.5 Local Spotify The New Pornographers
529 4 60.3 Local Spotify Mantronix
530 4 60.3 Local Spotify Tony! Toni! Toné!
531 4 60.5 Local Spotify The Bug
532 4 61.3 Local Spotify Clipse
533 4 61.5 Local Spotify Shelby Lynne
534 4 62.3 Local Spotify Carcass
535 4 63.3 Local Spotify Tame Impala
536 4 63.5 Local Spotify Bon Jovi
537 4 64.8 Local Spotify Los Campesinos!
538 4 65.8 Local Spotify Idlewild
539 4 66.0 Local Spotify The Dream Syndicate
540 4 66.5 Local Spotify Parquet Courts
541 4 67.0 Local Spotify Reba McEntire
542 4 67.3 Local Spotify The Style Council
543 4 67.8 Local Spotify Busta Rhymes
544 4 67.8 Local Spotify Panda Bear
545 4 69.5 Local Spotify The Clientele
546 4 70.3 Local Spotify John Grant
547 4 70.8 Local Spotify Brad Paisley
548 4 72.0 Local Spotify Son Volt
549 4 72.3 Local Spotify Mastodon
550 4 73.0 Local Spotify Cornershop
551 4 73.8 Local Spotify Fucked Up
552 4 74.8 Local Spotify Neu!
553 4 75.8 Local Spotify Califone
554 4 76.8 Local Spotify FKA twigs
555 4 77.0 Local Spotify Lightning Bolt
556 4 78.5 Local Spotify Guy Clark
557 4 78.8 Local Spotify James Blake
558 4 79.0 Local Spotify INXS
559 4 79.3 Local Spotify Shabazz Palaces
560 4 79.5 Local Spotify Kvelertak
561 4 80.0 Local Spotify Alcest
562 4 81.5 Local Spotify Kelis
563 4 81.8 Local Spotify Kathy Mattea
564 4 81.8 Local Spotify Scarface
565 4 82.5 Local Spotify Squarepusher
566 4 83.0 Local Spotify Feist
567 4 83.3 Local Spotify Brother Ali
568 4 83.3 Local Spotify Nico
569 4 83.8 Local Spotify Marilyn Manson
570 4 85.5 Local Spotify Naughty By Nature
571 4 85.5 Local Spotify The Walkmen
572 4 88.5 Local Spotify Kid Koala
573 4 90.5 Local Spotify Arca
574 4 92.3 Local Spotify Ice Cube
575 4 92.5 Local Spotify Britney Spears
576 4 93.0 Local Spotify Muse
577 4 93.0 Local Spotify Sting
578 4 93.3 Local Spotify The Libertines
579 4 94.8 Local Spotify Big Daddy Kane
580 4 95.3 Local Spotify British Sea Power
581 4 97.0 Local Spotify Buddy Guy
582 4 98.3 Local Spotify Arab Strap
583 4 98.5 Local Spotify Dan Deacon
584 4 99.3 Local Spotify Ben Frost
585 4 101.5 Local Spotify Chromatics
586 4 101.5 Local Spotify Fat Boys
587 4 102.3 Local Spotify The Drones
588 4 103.8 Local Spotify Mission of Burma
589 4 104.3 Local Spotify Emmylou Harris
590 4 105.0 Local Spotify Dusty Springfield
591 4 105.8 Local Spotify At The Gates
592 4 106.8 Local Spotify Burial
593 4 107.5 Local Spotify The Thermals
594 4 111.5 Local Spotify Crosby, Stills & Nash
595 4 111.8 Local Spotify Dire Straits
596 4 112.3 Local Spotify The Damned
597 4 112.5 Local Spotify Eric Church
598 4 113.0 Local Spotify Suzanne Vega
599 4 113.8 Local Spotify Mitski
600 4 116.0 Local Spotify of Montreal
601 4 116.5 Local Spotify Neneh Cherry
602 4 119.5 Local Spotify Stone Temple Pilots
603 4 119.8 Local Spotify The Cardigans
604 4 120.3 Local Spotify Aesop Rock
605 4 121.8 Local Spotify Tears For Fears
606 4 122.0 Local Spotify Raphael Saadiq
607 4 122.8 Local Spotify Miguel
608 4 123.5 Local Spotify Rufus Wainwright
609 4 124.3 Local Spotify M. Ward
610 4 124.3 Local Spotify Vince Staples
611 4 126.5 Local Spotify The Lemonheads
612 4 126.5 Local Spotify Mariah Carey
613 4 126.8 Local Spotify Grand Funk Railroad
614 4 127.3 Local Spotify Errors
615 4 129.5 Local Spotify Jeff Buckley
616 4 130.5 Local Spotify Anita O'Day
617 4 131.8 Local Spotify Jethro Tull
618 4 133.0 Local Spotify The Coral
619 4 133.3 Local Spotify Max Roach
620 4 134.3 Local Spotify Darkthrone
621 4 134.5 Local Spotify Silverchair
622 4 134.8 Local Spotify Marissa Nadler
623 4 135.0 Local Spotify Kylie Minogue
624 4 135.8 Local Spotify M83
625 4 136.0 Local Spotify Supertramp
626 4 136.3 Local Spotify DJ Shadow
627 4 136.8 Local Spotify Lauryn Hill
628 4 137.0 Local Spotify Louis Prima
629 4 138.3 Local Spotify Colin Stetson
630 4 138.5 Local Spotify Kirsty MacColl
631 4 140.0 Local Spotify Curtis Mayfield
632 4 141.3 Local Spotify Daughters
633 4 141.8 Local Spotify Ravi Shankar
634 4 142.5 Local Spotify Karen Dalton
635 4 143.0 Local Spotify The Go-Go's
636 4 145.0 Local Spotify Suzy Bogguss
637 4 145.5 Local Spotify EMA
638 4 145.5 Local Spotify Joe Lovano
639 4 146.8 Local Spotify David Crosby
640 4 148.8 Local Spotify Hal Ketchum
641 4 149.8 Local Spotify Tyler, the Creator
642 4 150.0 Local Spotify Florence + The Machine
643 4 150.3 Local Spotify No Age
644 4 155.5 Local Spotify The Stone Roses
645 4 156.3 Local Spotify Jane's Addiction
646 4 157.0 Local Spotify Soft Machine
647 4 158.8 Local Spotify Los Lobos
648 4 161.0 Local Spotify Shuggie Otis
649 4 162.5 Local Spotify Boogie Down Productions
650 4 162.5 Local Spotify Brian Wilson
651 4 168.5 Local Spotify Denim
652 4 169.8 Local Spotify Lenny Kravitz
