Best Directors : 1970 - 1979


  All-Time   Decade Summary   Films

1915   1920   1930   1940   1950   1960   1970   1980   1990   2000   2010


Rank Avg (Top 5) Avg (All) Films Name
1 86.6% 83.1% 9 Werner Herzog
2 85.8% 82.0% 7 François Truffaut
3 85.8% 79.8% 13 Rainer Werner Fassbinder
4 84.8% 78.7% 12 Robert Altman
5 84.4% 81.3% 7 Woody Allen
6 83.6% 80.6% 7 Hrishikesh Mukherjee
7 83.6% 76.0% 7 Ingmar Bergman
8 82.4% 75.9% 7 Martin Scorsese
9 81.8% 69.9% 12 Sidney Lumet
10 81.2% 73.5% 8 Don Siegel
11 80.8% 80.8% 5 William Friedkin
12 80.8% 76.9% 7 Hal Ashby
13 80.8% 68.3% 7 Peter Bogdanovich
14 80.6% 73.1% 9 Sam Peckinpah
15 80.2% 80.2% 5 John Cassavetes
16 79.2% 67.5% 10 Herbert Ross
17 78.4% 76.0% 6 Alan J. Pakula
18 78.2% 71.9% 8 John Huston
19 77.8% 73.7% 6 Michael Ritchie
20 77.4% 77.4% 5 Nicolas Roeg
21 76.6% 76.6% 5 Yash Chopra
22 76.4% 76.4% 5 Mel Brooks
23 76.2% 71.8% 8 Martin Ritt
24 75.8% 65.1% 11 Arthur Hiller
25 75.2% 73.7% 6 Clint Eastwood
26 74.8% 74.8% 5 Michael Apted
27 74.8% 74.8% 5 Steven Spielberg
28 74.8% 74.8% 5 Ted Kotcheff
29 74.6% 70.7% 7 Ken Russell
30 74.2% 67.1% 7 Peter Yates
31 74.0% 74.0% 5 George Roy Hill
32 73.8% 68.3% 7 Joseph Sargent
33 73.6% 73.6% 5 Franklin J. Schaffner
34 73.4% 73.4% 5 Paul Mazursky
35 73.2% 69.9% 15 Cheh Chang
36 72.6% 69.4% 7 Joseph Losey
37 72.0% 72.0% 5 Chia-Liang Liu
38 71.4% 66.3% 8 Richard Lester
39 71.2% 66.9% 7 Robert Aldrich
40 71.0% 71.0% 5 Jack Hill
41 71.0% 71.0% 5 Norman Jewison
42 70.4% 70.4% 5 Kinji Fukasaku
43 70.2% 70.2% 5 Mario Monicelli
44 69.2% 64.3% 8 Blake Edwards
45 69.0% 69.0% 5 John G. Avildsen
46 69.0% 61.9% 7 John Frankenheimer
47 68.4% 63.5% 6 Douglas Hickox
48 68.0% 63.0% 12 Richard Fleischer
49 67.8% 65.0% 6 Richard C. Sarafian
50 67.8% 60.2% 11 Michael Winner
51 67.6% 67.6% 5 Jean-Luc Godard
52 67.4% 64.3% 6 Dan Curtis
53 66.0% 66.0% 5 Robert Mulligan
54 66.0% 54.6% 9 Andrew V. McLaglen
55 65.8% 63.8% 6 Norman Tokar
56 65.6% 65.6% 5 Frank Perry
57 65.6% 62.3% 6 Ted Post
58 65.2% 63.5% 6 Daniel Mann
59 65.0% 65.0% 5 Ralph Bakshi
60 64.8% 64.8% 5 Robert Butler
61 64.6% 64.6% 5 Robert Clouse
62 64.4% 64.4% 5 John Guillermin
63 64.4% 64.4% 5 Lewis Gilbert
64 63.8% 61.5% 6 James Goldstone
65 63.4% 63.4% 5 Bruce Beresford
66 62.6% 56.6% 8 Jack Smight
67 62.4% 62.4% 5 Freddie Francis
68 62.4% 57.4% 8 Stuart Rosenberg
69 62.2% 56.3% 7 Lamont Johnson
70 61.2% 61.2% 5 Larry Cohen
71 60.8% 59.0% 6 Ralph Nelson
72 60.8% 54.8% 8 Vincent McEveety
73 60.6% 60.6% 5 John Hough
74 60.2% 60.2% 5 Richard T. Heffron
75 59.8% 59.0% 6 Gerald Thomas
76 59.2% 59.2% 5 Robert Stevenson
77 59.0% 56.3% 7 Burt Kennedy
78 58.8% 58.8% 5 Terence Young
79 57.8% 57.8% 5 Tom Gries
80 57.2% 57.2% 5 Ronald Neame
81 56.6% 56.6% 5 Robert Fuest
82 56.6% 56.6% 5 Robert Wise
83 56.0% 56.0% 5 Roy Ward Baker
84 55.8% 55.8% 5 Michael Schultz
85 55.2% 52.8% 6 J. Lee Thompson
86 54.0% 54.0% 5 Michael Anderson
Rank Avg (Top 5) Avg (All) Films Name

Back to top of page