Best Directors : 2010 - 2019


  All-Time   Decade Summary   Films

1915   1920   1930   1940   1950   1960   1970   1980   1990   2000   2010


Rank Avg (Top 5) Avg (All) Films Name
1 82.4% 82.4% 5 Denis Villeneuve
2 82.2% 82.2% 5 Morgan Neville
3 81.6% 81.6% 5 Richard Linklater
4 81.0% 75.9% 9 Alex Gibney
5 78.4% 78.4% 5 Martin Scorsese
6 78.0% 75.4% 7 Steven Spielberg
7 76.4% 74.1% 7 Steven Soderbergh
8 73.2% 73.2% 5 Ava DuVernay
9 72.0% 72.0% 5 Kevin Macdonald
10 70.8% 70.8% 5 Paul Feig
11 69.6% 66.0% 6 James Wan
12 68.8% 60.1% 7 David Gordon Green
13 68.6% 65.0% 6 Ridley Scott
14 68.2% 62.5% 6 Stephen Frears
15 68.2% 61.6% 8 Woody Allen
16 66.8% 65.0% 6 Michael Winterbottom
17 66.6% 66.6% 5 David O. Russell
18 66.2% 66.2% 5 David Yates
19 65.8% 65.8% 5 Roger Michell
20 65.6% 65.6% 5 Francis Lawrence
21 65.6% 61.3% 6 Clint Eastwood
22 63.8% 61.0% 6 Baltasar Kormákur
23 63.6% 63.6% 5 Nicholas Stoller
24 63.2% 63.2% 5 Kenneth Branagh
25 62.8% 62.8% 5 Tim Burton
26 61.4% 61.4% 5 Jaume Collet-Serra
27 60.4% 60.4% 5 Peter Berg
28 59.0% 59.0% 5 Antoine Fuqua
29 58.8% 55.8% 6 Ron Howard
30 58.8% 54.0% 7 Rohit Shetty
31 58.8% 52.4% 7 Tim Story
32 58.4% 58.4% 5 Adam Wingard
33 57.4% 57.4% 5 Ariel Schulman
34 57.4% 57.4% 5 Henry Joost
35 56.8% 56.8% 5 Bill Condon
36 54.4% 54.4% 5 Shawn Levy
37 53.8% 53.8% 5 Malcolm D. Lee
38 53.6% 53.6% 5 David Ayer
39 53.2% 50.7% 6 Lasse Hallström
40 52.6% 49.5% 6 Jon M. Chu
41 50.4% 50.4% 5 Zack Snyder
Rank Avg (Top 5) Avg (All) Films Name

Back to top of page